Additional information
Weight | N/A |
---|---|
Dimensions | N/A |
Ajustement | Circumference from 40'' to 44, Circumference of 32'' to 36''., Circumference of 36'' to 40''., Circumference of 44'' to 48''., Circumference of 48'' to 52''. |
Weight | N/A |
---|---|
Dimensions | N/A |
Ajustement | Circumference from 40'' to 44, Circumference of 32'' to 36''., Circumference of 36'' to 40''., Circumference of 44'' to 48''., Circumference of 48'' to 52''. |
Whether you are a healthcare professional or an individual customer, we are always listening. As manufacturers, we know our products inside and out and are always on the lookout for new developments in our industry.
Contact a member of our team to have your questions answered.